Skip to content
Test | BS 7533 | Larsen FJM ECO Type 40 | Complies |
---|---|---|---|
Compressive | ≥40 MPa | 49.5 MPa | YES |
Flexural | ≥6 MPa | 8.6 MPa | YES |
Modulus | (20 000 ± 4 000) MPa | 21 500 MPa | YES |
Shrinkage | ≤0.15% | 0.02% | YES |
Adhesive | ≥1.5 MPa | ≥2 MPa | YES |
NBS Source. Your one-stop-shop when it comes to finding, selecting, and specifying construction products for your next project. Add this product into your specification now!
For more information and sales enquiries please contact our team.
NI: 028 90774000
Ireland: 01 8348255
GB: 028 9053 5409
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/